Corporate Overview
| Company Name | GungHo Online Entertainment,Inc. | |
|---|---|---|
| Address | Sumitomo Fudosan Marunouchi Bldg., 3-8-1, Marunouchi, Chiyodaku, Tokyo, 100-0005 Japan |
|
| Established | July 1, 1998 | |
| Capitalization | 5,331,384 thousands yen (as of Dec 2011) | |
| Board of Directors and Officers |
Chairman | Taizo Son |
| President & CEO | Kazuki Morishita | |
| Director | Kazuya Sakai | |
| Director | Yoshinori Kitamura | |
| Director | Masato Ochi | |
| Director | Koji Yoshida | |
| Director | Norikazu Oba | |
| Full-time Auditor | Yoichiro Ando | |
| Auditor | Hiroto Uehara | |
| Auditor | Toshiro Kaba | |
| Corporate Officer | Hideyuki Yokoyama | |
| Corporate Officer | Akihiko Ichikawa | |
| Corporate Officer | Taira Iino | |
| Employees | 957(consolidated) | |
| Major Shareholders | Softbank BB Corp. Heartis Inc. Asian Groove Co. Ltd. |
|
| Group Companies |
GRAVITY Co., Ltd. GAME ARTS Co.,Ltd. |
|
| Main Financing Banks | Sumitomo Mitsui Banking Corporation | |
| Affiliated Organization | CESA (COMPUTER ENTERTAINMENT SUPPLIER'S ASSOCIATION ) | |
| Type of Business |
Online game planning, development, operations and distribution over the Internet Planning, development and sales of consumer game Planning and development of mobile phone content Planning, development, and sales of character goods Planning, development, and distribution of other entertainment content |
|
